| POPULATION (2000 U.S. CENSUS) | ||
|---|---|---|
| POPULATION CHARACTERISTICS | Palmetto Bay | Miami-Dade |
| 2000 | 2000 | |
| Total Population | 23,801 | 2,253,362 |
| White, Non-Hispanic | 61.9% | 20.7% |
| Black, Non-Hispanic | 7.6% | 18.8% |
| Hispanic | 26.9% | 57.3% |
| Other | 4.2% | 3.2% |
| Median Age | 37.9 | 35.6 |
| Population 25 years & over with at least a Bachelor Degree | 49% | 22% |
| HOUSING (2000 U.S. CENSUS) | ||
|---|---|---|
| HOUSEHOLD CHARACTERISTICS | Palmetto Bay | Miami-Dade |
| 2000 | 2000 | |
| Average Household Size | 3.0 | 2.8 |
| Number of Households | 7,948 | 852,278 |
| Owner-occupied Households | 83% | 38% |
| Renter-occupied Households | 15% | 38% |
| Vacant Households | 2% | 9% |
