| FRANJO TRIANGLE & U.S. 1 ISLAND | ||
|---|---|---|
| UNDER DESIGN REVIEW OR PROPOSED | ||
| Office | Retail | |
| 17255 S. Dixie Highway | 36,325 sq ft | 6,175 sq ft |
| 17500 S. Dixie Highway | 3,500 sq ft | 2,000 sq ft |
| 9701 Wayne Avenue | 15,000 sq ft | 5,000 sq ft |
| 9730 Hibiscus Street | 15,000 sq ft | 5,000 sq ft |
| 9757 E. Indigo Street | 15,000 sq ft | 2,000 sq ft |
| FRANJO TRIANGLE & U.S. 1 ISLAND | ||
|---|---|---|
| UNDER DESIGN REVIEW OR PROPOSED | ||
| Office | Retail | |
| 17255 S. Dixie Highway | 36,325 sq ft | 6,175 sq ft |
| 17500 S. Dixie Highway | 3,500 sq ft | 2,000 sq ft |
| 9701 Wayne Avenue | 15,000 sq ft | 5,000 sq ft |
| 9730 Hibiscus Street | 15,000 sq ft | 5,000 sq ft |
| 9757 E. Indigo Street | 15,000 sq ft | 2,000 sq ft |
