Grants Division
Function
The Grants Division functions as a support division to other Village departments, seeking funding for Village projects and initiatives. The division is part of the Human Resources & Communications Department.
List of Active Grants
Below is a list of grants that are currently active.
Award Year | Grant Agency/ Program | Project/Initiative | Funds Awarded | Village Match |
---|---|---|---|---|
2018 | Transportation Planning Organization (county level) | Palmetto Bay On-Demand Ride Services | 649,000 | 649,000 |
2020 | Florida Inland Navigation District | Thalatta Estate Shoreline Stabilization | 200,000 | 200,000 |
2020 | Edward Byrne Justice Assistance Grant Program | radKids Training Equipment | 3,410 | 0 |
2021 | FEMA- Hazard Mitigation Grant Program- Federal Appropriation | Sub-basin 61 Improvements | 635,829 | 211,943 |
2021 | Fla. Dept. of Environmental Protection- State Appropriation | Sub-basin 61 Improvements (supplemental) | 150,000 | 0 |
2021 | Edward Byrne Justice Assistance Grant Program | radKids Officer Training | 3,015 | 0 |
2021 | Edward Byrne Justice Assistance Grant Program | RAD Women Equipment Purchase | 5,167 | 0 |
2022 | Fla. Dept. of Environmental Protection -Florida Recreation Dev. Assistance Program | Palmetto Bay Park Improvements- Phase I | 200,000 | 200,000 |
2022 | Fla. Dept. of Environmental Protection- State Appropriation | Sub-basin 43 Improvements (supplemental) | 392,500 | 392,500 |
2022 | Fl. Dept. of Agriculture & Consumer Services (FDACS) | Village District 1 (Phase 1) Tree Inventory | $25,000 | 25,000 |
2022 | Growing Roots for Environmentally Equitable Neighborhoods (GREEN) | Village 2023 Shading Palmetto Bay - Tree Planting (District 2 & 3) | $19,630 | 23,111 |
2023 | Recreation Trails Program (RTP) | Coral Reef Park Trail Improvements | $400,000 | 400,000 |
Totals | $ 2,503,551 | $ 2,101,554 |
Last updated January 2023
-
Human Resources & Communications
Physical Address
9705 E Hibiscus Street
Palmetto Bay , FL 33157
Phone: 305-259-1234Fax: 305-259-1293
-
Jenny Polynice-Hall
Grant Writer
-
Human Resources & Communications
Physical Address
9705 E Hibiscus Street
Palmetto Bay , FL 33157
Phone: 305-259-1234Fax: 305-259-1293
-
Olga Cadaval
HR & Communications Director
-
Jessica Mak
HR Manager
-
Gloria Ruiz Rodriguez
Media Specialist