- Home
- Government
- Departments & Divisions
- Village Clerk
- Public Records
- Public Record Requests Archives- 2017
Public Record Requests Archives- 2017
On February 6, 2017, Village Council passed Resolution 2017-20 which directs Village Administration to post all public records requests on the Village website except for requests for lien searches, building plans, and employment records.
Whereby an electronic record is too large to upload, the record copies will be available in the Village Clerk's office either in electronic format or in hard copies. We will note this below under the "Response/ Documents Provided" column.
Whereby an electronic record is too large to upload, the record copies will be available in the Village Clerk's office either in electronic format or in hard copies. We will note this below under the "Response/ Documents Provided" column.
Request No. | Requestor's Name | Description | Response |
---|---|---|---|
2017-30 | Any known information on a construction project taking place in Palmetto Bay. The building was previously a golf shop, and is located at approximately 153 St., on the east side of U.S. 1, south of KimChi Oriental Mart and north of Gus Machado Ford. A construction fence was recently erected around the property and parking lot. | Construction project information | |
2017-31 | 1) Copy of certificate of use and 2) Copy of zoning verification letter for address: 8977 SW 152nd St., Palmetto Bay, FL 33157 | Record available in the Village Clerk's office | |
2017-32 | Copy of Permit Nos: BLD-2010-0564 and BLD-2010-0899 for property address: 9745 SW 184 Street, Palmetto Bay, FL 33157 | Record available in the Village Clerk's office | |
2017-33 | Copy of any plans, permits, inspection logs, documentation, etc., for property address: 7720 SW 172 Street, Palmetto Bay, FL . Please include Permit #ME_2003-36 | Record available in the Village Clerk's office | |
2017-34 | Any financial spreadsheet, ledger or other record of the active cash and cash-convertible sureties and escrow accounts maintained by local agencies for financial instruments posted or deposited with them by companies and persons to ensure completion of private-sector residential and commercial construction projects in the area. Show only open accounts for the cash and cash-convertible sureties, stale-dated checks, deposits, and other securities that have not been refunded to the payee. Also, please include a listing of all outstanding municipal checks, warrants and vouchers (the pre-escheat checks list), over 180 days old that have not yet been cashed or otherwise negotiated, or have become stale dated. AMC also requests a record of all overpaid real estate taxes. AMC does not seek records of uncashed or stale dated payroll checks, child support checks, or any other checks not made payable to municipal vendors. | There are no checks that are over 180 days old. Also, no documents exists pertaining to the other parts of the request. | |
2017-35 | Requesting the architectural plans or schematics of address: 9710 E. Indigo Street, Palmetto Bay, FL 33157. Need to know floor plans, where are the walls, windows, doors, bathrooms for the 3rd floor of the building. | Record available in the Village Clerk's office | |
2017-36 | Copies of any and all materials for bids, including lists of clients, provided by Ygrene Energy Fund as well as each of the original RFP's that Ygrene Energy Fund submitted bids for. If any exemptions under the open records law are being claimed in response to this request, please offer a written explanation detailing the justification for each item. Prefer emailed response for delivery of records. | Ygrene Energy Fund | |
2017-37 | Copy of irrigation plans for property address: 7243 SW 146 Circle, Palmetto Bay, FL 33157 | Record available in the Village Clerk's office | |
2017-38 | Copies of proposals for RFP: 1516-11-003. | Record available in the Village Clerk's office | |
2017-39 | Copy of Resolution 2016-119, speed humps on Palmer Trinity Speed bumps. | Resolution 2016-119 | |
2017-40 | Copy of lease for the following units at property address: 9841 E. Fern St.: Smoke Shop #9869; integral Medical Center; #9863, 9861, 9855; Miami Uniforms; #9851; The Cut; #9849 | Record available in the Village Clerk's office | |
2017-41 | Copy of my extension request form filled on 1/24/17 regarding my application for certificate of use. | Extension form | |
2017-42 | 1) Copy of executed Interlocal Agreement, which is noted as Exhibit A to the Resolution. 2) Copy of the traffic engineering studay and verification of transmittal to the County Department of Transportation and Public Works for each and every speed hump/table installed from January 2016 to present. Additionally, provide me with the County's written approval of all the "sealed and signed plans" submitted, as required by the interlocal Agreement. 3) Paragraph 4 of the unexecuted Interlocal Agreement states that there is an Exhibit "A", which are supposed to be the "standard County design" for traffic calming devices. Please provide Exhibit "A" to the Interlocal Agreement. The two sheets of paper attached to the Interlocal Agreement only seem to refer to Traffic Circles-not Speed Humps/Tables | Response | |
2017-43 | A listing of the locations of each speed hump/traffic table installed since January 1, 2015. | Speed table list | |
2017-44 | Copies of roof permits from 2005 and 2012 for property address: 9240 SW 166 Street, Palmetto Bay, FL | Roof permits | |
2017-45 | Copy of sign permit pulled in either 2010 or 2012 under the name Isaac's Dixie Holdings or Isaac's Roofing and Insulation Corp. at property address: 17225 S. Dixie Highway. | Plans could not be located | |
2017-46 | Copy of current elevation requirement for new homes | Current elevation requirement | |
2017-47 | Staff report from the April, 2008 agenda - item IX. B. | Item IX. B | |
2017-48 | Any and all records pertaining to the property located at 7600 SW 151st Terrace, Palmetto Bay, FL 33158 | Record available in the Village Clerk's office | |
2017-49 | Would like the monthly ridership count for the I-Bus Circulator for the period of July through December 2016. | Monthly IBus ridership for July - Dec. 2016 | |
2017-50 | Copies of Permit #BRF-2016-2396 | Record available in the Village Clerk's office | |
2017-51 | Copy of duplicate permit card and plans for BLD-2016-8852 for property address: 8525 SW 144 Street, Palmetto Bay, FL 33158 | Record available in the Village Clerk's office | |
2017-52 | Would like to do an on-site inspection of the traffic, feasibility, and/or marketing studies which formed the basis of determining the number of reserve units available to developers in the downtown zoning code. Request inspection of the 2014 studies. | Record available in the Village Clerk's office | |
2017-53 | Copy of permit #BLD-2016-8934 | Record available in the Village Clerk's office | |
2017-54 | Copy of structural pages from permit for property address: 7290 SW 168 Street, Palmetto Bay, FL (Shell Building) | Record available in the Village Clerk's office | |
2017-55 | 1. Copy of recent roof and window permits 2. Listing of open/closed permits for property address 15350 SW 87 Avenue, Palmetto Bay, FL | Record available in the Village Clerk's office | |
2017-56 | Certified Copy of Building Permit #BLD-2015-7619 (Plans) | Record available in the Village Clerk's office | |
2017-57 | Information on the number of septic tanks in the Village of Palmetto Bay. Also, looking for records that detain any leaks or spills from these septic tanks. Would prefer to receive response by e-mail. | Village is not in possession of such documents | |
2017-58 | Copy of file for two legislative and quasi judicial matters approved by Council on 5-2-16 that related to the Palmetto Bay Village Center property. | Record available in the Village Clerk's office | |
2017-59 | Copy of Resolution 2014-67 | Resolution 2014-67 | |
2017-60 | Copy of governing resolution for Westminster Private School | Governing resolution for Westminster | |
2017-61 | Information related to a DUV Master Street Plan | DUV Master Street Plan | |
2017-62 | Copy of Ordinance from the May 2, 2016 Council meeting, Section C. on Page 3. | Ordinance 2016-13 | |
2017-63 | Copy of letter provided at the 3-20-17 Council Meeting from Weiss Serota Helfman Cole and Bierman | Letter | |
2017-64 | Listing of employee e-mail addresses. | Employee e-mail addresses | |
2017-65 | Copies of any and all scoring results for step one of the proposal process for the following project UP#1617-03-001 Parking Improvements for the Village of Palmetto Bay, including but not limited to tabulations, computations, notes, memorandum made in preparation of the scoring results. | Scoring results for project UP#1617-03-001 | |
2017-66 | Copies of Ordinance 2015-16 and Ordinance 2015-17 | Ordinances 2015-16 & 2015-17 | |
2017-67 | List of approved food truck list. | Approved food trucks | |
2017-68 | Copies of plans for property address: 9281 SW 166 Terr., Palmetto Bay, FL | Record available in the Village Clerk's office | |
2017-69 | All building, plumbing, mechanical, roofing, permits on property address: 7860 SW 161 Street, Palmetto Bay, FL 33157 | Record available in the Village Clerk's office | |
2017-70 | 1) List of job titles with pay grades, 2) Pay plan with pay ranges for each pay grade or job, 3) Organizational Chart | Record available in the Village Clerk's office | |
2017-71 | I-bus ridership count for April 2016 to June 2016 | Monthly IBus ridership for April - June 2016 | |
2017-72 | Copy of Continuing Services Engineers List | Continuing Services Engineers List | |
2017-73 | Copies of plans (add ons and modifications), Copies of Permits (Plumbing, electrical, mechanical and roofing or other) for property address: 8390 SW 160 Street, Palmetto Bay, FL 33157 | Record available in the Village Clerk's office | |
2017-74 | Copies of plans for property address: 9837 SW 184 Street, Palmetto Bay, FL | Record available in the Village Clerk's office | |
2017-75 | 1) Names and addresses of the traffic consultants the Village uses to peer review traffic studies submitted with plan applications for zoning hearings. 2) Would like to visually inspect their CV's. 3) How much does the Village pay for their peer reviews. | Response pending | |
2017-77 | Would like a printout of Permit status for permit #BLD-2014-6364. | Permit status for permit #BLD-2014-6364 | |
2017-78 | Duplicate permit card for window replacement and plans for property address: 14120 SW 78 Avenue. Folio number: 3350220200340; Bldg. Permit #BLD-2016-9600 | Record available in the Village Clerk's office | |
2017-79 | Revenues and expenditures for the softball fields at Palmetto Bay Park for Fiscal Year 2016-17 | Revenues & expenditures | |
2017-80 | Park View Powerpoint presentation presented at Zoning Hearing on 4/17/17 | Record available in the Village Clerk's office | |
2017-81 | Copy of Permit #BLD-2016-9674 for property address: 8465 SW 147 Street, Palmetto Bay, FL | Record available in the Village Clerk's office | |
2017-82 | Would like to know if any other permits exist for property address: 9330 SW 167 St., Palmetto Bay, FL . Would like a listing of any open permits. | Open permits | |
2017-83 | Copies of plans submitted to Miami-Dade Public Works for the traffic circle at SW 82nd Avenue and SW 168th Street. | Record available in the Village Clerk's office | |
2017-84 | Copies of all permits and plans, blueprint of home, copies of information on septic if available for address: 8070 SW 140th Terrace, Palmetto Bay, FL. | Record available in the Village Clerk's office | |
2017-87 | Copy of the 40-Year Inspection for Valliagio Condominium Property. 14500 Sw 88 Avenue | Record available in the Village Clerk's office | |
2017-88 | Copy of plans for house and location of septic tank for property address: 7521 SW 175 Street, Palmetto Bay, FL 33157 | Record available in the Village Clerk's office | |
2017-89 | Copies of plans for the following: ZLG-2009-1396, ZLG-2006-2679, ELE-2011-0072 and BRV-2011-0011 | Record available in the Village Clerk's office | |
2017-90 | Copies of plans and permits for property address: 13865 SW 70th Avenue, Palmetto Bay, FL 33158 | Record available in the Village Clerk's office | |
2017-91 | Copies of plans for property address: 9200 SW 156th Street, Palmetto Bay, FL | Record available in the Village Clerk's office | |
2017-92 | Copy of Permit #B-2005-3072 (all pages w/mac file stamp approval w/back. Fire Alarm 2009-03-3389; Fire Sprinkler 2009-02-9228; MDC Fire: #2008-019083, Proc #M2005-255186 | Record available in the Village Clerk's office | |
2017-93 | Copy of parking agreement and plat for property address: 14271 S. Dixie Hwy., Palmetto Bay, FL | Parking agreement and plat | |
2017-94 | Copy of permits #BLD-2015-7960 and ELE-2015-2110 | Record available in the Village Clerk's office | |
2017-95 | Any information on proposed bridge at 87th Avenue. Also, any information and/or opinions provided by our traffic engineers on the building of the 87th Avenue bridge. | Response | |
2017-96 | Copies of past bid tabulations for Village drainage projects from January, 2016 to present. | Record available in the Village Clerk's office. | |
2017-97 | Copy of Building Permit #BRF-2008-2131 | Record available in the Village Clerk's office | |
2017-98 | Master Permit Number and Contractor Name for property at 8940 SW 156 Street. Response sent by e-mail. | Master Permit Number & Contractor | |
2017-99 | Bid tabulation results/score sheets of the qualifiers and Village Council for the Parking Improvements - UP-1617-03-001 | Bid tabulation results | |
2017-100 | Copies of minutes from the Regular Council Meeting date of October 3, 2011 | Minutes | |
2017-101 | Copy of most recent Audit Services Agreement/Contract | Agreement | |
2017-102 | Copies of all permits (open and closed) for property address: 8400 SW 146th St., Palmetto Bay, FL 33158 | Record available in the Village Clerk's office | |
2017-103 | Would like information on the company that installed the solar lighting around the path at Coral Reef Park. | Response | |
2017-104 | Request name of contractor, phone number of contractor and address of contractor working at property address: 9725 SW 184th Street, Palmetto Bay, FL | Contractor List | |
2017-105 | Listing of fence contractors that are registered with the Village of Palmetto Bay - Licensed and insured. | Fence contractors | |
2017-106 | Requesting copies of existing plans for property address: 13600 SW 72 Avenue, Palmetto Bay, FL 33158. | Record available in the Village Clerk's office | |
2017-107 | Requesting any open or expired permits for Ox Construction or Majesty M. Marcelin | No open or expired permits on file | |
2017-108 | Copy of the recently signed “Interlocal” Agreement between Miami-Dade County and Village of Palmetto Bay on Traffic Calming. | Interlocal Agreement | |
2017-109 | All documents from Item #6 of the Manager’s Report from the June 5, 2017 Regular Council Meeting – Update on appraisal report for property located across Village Hall and adjacent to Franjo Road | Item #6 | |
2017-110 | A listing of new businesses established in the Village during 2016 | Business List | |
2017-111 | Copy of closing permit #BRF2007-1920 for property address: 7655 SW 138 Street, Palmetto Bay, FL | Record available in the Village Clerk's office | |
2017-112 | Any and all records, including but not limited to inspection records, insurance records, photographs, notes, violations or any other written records relating to the property located at 16940 SW 94th Street, Miami, FL 33157. from 1/1/2000 to present. | Record available in the Village Clerk's office | |
2017-113 | Employee list of ALL City of Palmetto Bay employees and Officials to include: First Name, Last Name and email address in Excel format | Record available in the Village Clerk's office | |
2017-114 | 1) Any and all e-mails/memos/notes to/from the Miami-Dade County Commissioners and current Palmetto Bay Mayor/Former Mayor regarding any and all communications in reference to a possible marina being built on the FPL site. 2) Please also include the Miami-Dade County preliiminary plans and renderings filed with Palmetto Bay in 2014 or 2015. 3) Please provide the name of contact information for the applicant who submitted a site plan for the FPL site. | 1. Draft conceptual Site Plan for water access at Cutler Plantation, 2. None, 3. Chris Hasty of CalAtlantic Group – chris.hasty@calatl.com | |
2017-115 | Copy of Lambert advisory study from the June 5, 2017 agenda | Adv. study | |
2017-116 | Copy of any updates on any draft ordinance, workshop/city plans, or extension plans of the moratorium, which expires in June for the Village of Palmetto Bay, in reference to Medical Marijuana and the new adopted Florida Senate Bill 8A. Also, would like any insight of plans for the Village of Palmetto Bay. | Ordinance 2017-03, Resolution 2017-116, July 19 Special Council Meeting Agenda | |
2017-118 | Listing of complete permit history for property address: 7455 SW 170th Terrace, Palmetto Bay, FL. For any open permits, need printout of full permit. | Record available in the Village Clerk's office | |
2017-119 | Request copies of violations including paint, approaches, driveways, fences, gates, swales, landscaping, and anything else that would require a walk in permit to remove/correct violation from January 2017 to present in the Village of Palmetto Bay. | Record available in the Village Clerk's office | |
2017-120 | Copy of open violation/s at property address: 8875 SW 172nd Terr., Palmetto Bay, FL 33157 | Record available in the Village Clerk's office | |
2017-121 | Copy of presentations made by the three bidders for the Franjo Project presented to Council on June 20, 2017 | Record available in the Village Clerk's office | |
2017-122 | Requesting any information on any and all telephone calls received, requesting that the trees in front of his house located at 8480 SW 168th Terr. be trimmed, due to low lying branches over the roadway. | Response | |
2017-123 | Requesting a copy of the final, tabulated scores and price sheets for each of the proposing teams for the Franjo Road Project (1617-11-003). | Tabulated Scores | |
2017-124 | Requesting name and contact information of the fence contractor for property address: 17430 SW 90th Avenue, Palmetto Bay, FL | Fence contractor | |
2017-125 | Requesting copy of current contracts for lease/rent of multi-functional copiers for Village of Palmetto Bay. Also, would like to request monthly costs of lease, service costs, lease expirations, etc | Copier contracts | |
2017-126 | Requesting a history of permit history showing permit number, type of permit, status, etc. from 2002 to present for property address: 7860 SW 158 Terr., Palmetto Bay, FL. | Record available in the Village Clerk's office | |
2017-127 | Requesting a listing of all the buildings in the Village of Palmetto Bay that haven’t complied with their 40-year re-certification. | Listing | |
2017-128 | Requesting copies of minutes from March 7, 2016 and May 2, 2016 | 3/7/16 & 5/2/16 | |
2017-129 | Has there been an award passed by Council for a project bid in April to the apparent low bidder-Star Paving - Sub-basin 59/60 Paving & Drainage? | Letter from Procurement | |
2017-130 | Copy of roof permit for property located at 15620 SW 76th Avenue, Palmetto Bay, FL 33157 | Response pending | |
2017-131 | Copy of site plan with parking stall details for file B-2006 3926. | Response pending | |
2017-132 | Copy of all permits for the property at 15620 SW 76th Avenue, Palmetto Bay, FL 33157. In addition, would like copy of the original drawings/footprint of the property. | Record available in the Village Clerk's office | |
2017-133 | 1) Copy of Village contract with Miami-Dade County Police Department (Village's existing Policing Contract) 2) Copy of e-mail distribution list | 1) Res 2014-19 & 2) Available in the Village Clerk's office | |
2017-134 | Request the final version of the parks survey which was administered electronically by the village at a kiosk at the July 4, 2017 event at Village Hall parking lot and the results of the parks survey. | Parks survey | |
2017-135 | Copy of listing of permits open/closed for property address: 7943 SW 167 Street, Palmetto Bay, FL 33157. | Record available in the Village Clerk's office | |
2017-136 | Copy of letter from Miami-Dade County Public Works Department requesting removal of pilot program (traffic) on SW 165 Terrace and SW 84 Avenue. | Response pending | |
2017-137 | Copy of Ordinance 2016-13, 2016-14 and Resolution 2016-28. | Ordinance 2016-13, 2016-14 and Resolution 2016-28 | |
2017-138 | Requesting a listing of permits open/closed for property addresses: 1) 7520 SW 138 Street, Palmetto Bay, FL 33158 and 2) 13705 SW 83 Ct. palmetto Bay, FL 33158 |
Record available in the Village Clerk's office | |
2017-139 | Requesting the Village data collection from SW 180 St. at 94th Ave., and 93rd Ave | Data collection | |
2017-140 | Listing of all current Village of Palmetto Bay employees; including names, titles, and the department in which they work. | Record available in the Village Clerk's office | |
2017-141 | A copy of the budgeted and gross compensation for the 2016 calendar year for Palmetto Bay Village employee: Dexter Wayne Lehtinen. | Response | |
2017-142 | Records reflecting the most recent payment by your agency, whether directly or by reimbursement, for dues, membership contributions of any other purpose to the International City/County Management Association, Inc., aka, "ICMA", ICCMA", "ICMA.org", "international City/County Management Association", etc. Responsive records may include, but are not necessarily limited to invoices, checks, credit card statements, receipts, emails, memos, etc. | ICMA records | |
2017-143 | Listing of any open or expired permits under the name: Florida Home Systems, Inc. or under License No. CGC1511678 | Record available in the Village Clerk's office | |
2017-144 | Copy of transcript of the discussions held by Councilman Singer with officials of FPL, regarding the property which is currently being considered for development. | Response | |
2017-145 | Requesting to sit in with all the different Council members who agreed to meet privately with the consultant Dover, Kohl & Partners, & Marcela Camblor & Associates, Inc. on Monday, July 17th. Please provide time and location(s). | Response | |
2017-146 | Listing and copies of open/closed permits (include copies of permits) including status of permits and last inspection information for property address: 17531 SW 92 Avenue, Palmetto Bay, FL 33157 | Response | |
2017-147 | Copy of the following permits for property address: 17024 SW 79 Court, Palmetto Bay, FL 33157. Permits: PLB-2016-2020; BRV-2017-0722; ELE-2016-2349; MEC-2016-1673; ELE-2016-2349; BRF-2016-2280 | Record available in the Village Clerk's office | |
2017-148 | A copy of all record requests for Public Records made by the law firm of Sweetapple Brocker & Varkas and/or Robert Sweetapple in his personal or another capacity from January 1, 2010 to date of this request. | No such record exists | |
2017-149 | Copy of all records requests for Public Records made by the law firm of Jones Foster Johnston & Stubbs and/or Joanne O'Conner or John Randolph in her/his personal or another capacity from the period beginning January 1, 2010 to date of this request. | No such record exists | |
2017-150 | Copy of all record requests for Public Records made by Fogwatch.org from the period beginning January 1, 2010 to date of this request. | No such record exists | |
2017-151 | Copy of all records requests for Public Records made by Joel Chandler from the period beginning January 1, 2010 to date of this request. | No such record exists | |
2017-152 | Would like information on the time and location of the company that did traffic study and individual Council members on 7-17-17. | Information requested | |
2017-153 | In October of 2011, the Council passed Resolution 2011-62 providing $10,600 to Kimley Horn to provide the expertise/support to begin the application process of the Community Rating System administered though FEMA. Please provide documentations as to what is the rating today. Would like response sent by e-mail. | Response | |
2017-154 | Copy of report from the County on Pilot Program for 136 Street and Old Cutler Road. | Pilot program report | |
2017-155 | The monthly ridership count for the I-Bus Circulator for the period of January through March, 2017 | Ridership for Jan.-Mar. 2017 | |
2017-156 | Please provide all emails and/or written correspondence received or sent to David Zisman to any and all council members, the mayor, village manager and any and all village staff beginning November 1, 2015 to June 1, 2017. | Cost estimate provided. Waiting on requestor's direction. | |
2017-157 | Listing of open/closed permits and any fees that may be due with the open permits for property address: 7800 SW 146 Street, Palmetto Bay, FL include status of permits | Record available in the Village Clerk's office | |
2017-158 | Request #1: Interlocal Agreement authorizing traffic devices been executed by the County ( Palmetto Bay 49 permanent speed humps); Request #2: Please provide verification that the County has reviewed and approved the Village of Palmetto Bay's traffic engineering study; Request #3: Please provide a copy of the approval given by Miami-Dade County for each and every speed hump/table. Palmetto Bay responded, "Verbal Approvals only. Pending Inter-local approval."; Request #4: Please provide the County's verification that each of the 49 permanent speed humps received "verbal approval" by the County.; Request #5: Please provide me with the County's verification that verifies that verbal approval was authorized and if so, under what specific authority, i.e. citation or policy. Requestor would appreciate scanned and e-mailed copies. | Response | |
2017-159 | Information for bid #1617-11-003 - Roadway and Complete Infrastructure Improvements. In addition, the requester would like bid result/tab information. | Response | |
2017-160 | The monthly ridership count for the I-Bus Circulator for the period of April through June, 2017 | Ridership for Apr.-June 2017 | |
2017-161 | Please provide a copy of permit and plans for master permit No. BLD-2016-9223. | Record available in the Village Clerk's office | |
2017-162 | A listing of open/closed permits for property address: 16840 SW 82 Avenue, Palmetto Bay, FL | Response | |
2017-163 | Copy of application (with all attachments) for the requested zoning change from Agricultural to R--1 for Folio #33-5028-000-0160; address: 8995 SW 158 Street, Palmetto Bay, FL 33157 | Record available in the Village Clerk's office |
Request No. | Description | Response |
---|---|---|
2017-164 | A listing of permits for residential metal re-roof from January 2016 to present. Please include the name of the contractor and contact information. | Response |
2017-165 | Copy of building plans for property address: 16121 SW 76 Avenue. Would also like a listing of open/closed permits for same address. | Documents available in Clerk's Office |
2017-166 | Calls for service and CAD reports for 13740 SW 78th Court, Palmetto Bay, FL 33158. | Response |
2017-167 | A listing of proposed food service restaurants that have applied for licenses to operate in 2017 and future dates | Response |
2017-168 | Copy of violation dated 8-1-17 for property address 8875 SW 172 Terr, Miami FL 33157. Include information from notice: date of violation; violation details and how to cure, location of violations at property, fines or fees assessed of pending, name telephone number and email address of point of contact. | Response |
2017-169 | Copy of property elevation certificate and survey for 8405 SW 158 Street | Response |
2017-170 | Copy of plans for renewal of expired permit for 17940 SW 83 Ave. | Response |
2017-171 | All records about the permit and drawings and plans for PB 2016 2066 and all records for BLD 2016 8984 | Documents available in Clerk's office. |
2017-172 | Copies of plans and blueprints for property address; 6022 Paradise Point Dr, Palmetto Bay FL 33157 | Documents available in Clerk's Office. |
2017-173 | Records of open and closed permits for 16701 S. Dixie Highway | Response |
2017-174 | Copies of archive files for permits; BLD 2012-1980, BLD 2012-1981, BLD 2012-1982, BLD 2012-1983 and copies of any files for signage after 2012 | Response |
2017-175 | Copy of proof of permit close out for final electrical for property address; 8221 SW 176 Street, Palmetto Bay FL 33157, Permit No. ELE 2017-2829 | Response |
2017-176 | Click on the Public Request No. to view. | Response |
2017-177 | Code number violation of the cross arms of the north and south driveway at 14500 SW 88 Ave, Palmetto Bay | Response |
2017-178 | Copy of all open/closed permits under the following entity; RFJ Construction Services, LLC, CGC1515364, CCC1327335 | Documents available in Clerk's Office. |
2017-179 | Copy of Certificate of Liability insurance for contractor T&G Management Service that covers the 6/9/2016 date. | Response |
2017-180 | All permitting records including applications for the past 20 years as to the following residence; 18010 SW 89 Ave. | Response |
2017-181 | Cost amounts for our Village entrance monument sign located at Old Cutler Road and SW 136 St. The cost amounts are to include costs for power supplied to the monument sign. | Response |
2017-182 | Construction permit for plumbing work done on the above address in 2009 by then homeowner Terry Moore, specifically the scope of work; what was done and inspected with regard to the plumbing. | Response |
2017-183 | Any and all plans that may be in public records for the house located at 8501 SW 179 Street | Documents available in Clerk's Office |
2017-184 | BLD-2013-4381 NOA; BLD-2011-0237-Floor Plan | Documents available in Clerk's Office |
2017-185 | A drawing showing the planned location of the sidewalk along SW 184 St. for the new house being built at 18395 SW 84 Ct. the address was originally shown as 8421 SW 184 St Permit BLD20158113. VPB Public Works has asked that a sidewalk be installed on SW 184 St and connected to SW 84 Ct with an ADA ramp. | Response |
2017-186 | Copy of plans for 14473 S. Dixie Highway | Documents available in Clerk's Office |
2017-187 | Salaries of the mayor and city commissioners and how it is determined each year; the amount budgeted for a car or cell phone allowance for the mayor and each city commissioner and how that money is paid to them; the amount budgeted for any other city-related expenses of the mayor and each city commissioner; the procedure used for them to be reimbursed for allowable expenses and how much each received in expense or travel reimbursements in 2016; the amount budgeted for any public relations expenses incurred by the mayor and/or the city commissioners and the procedure for spending that money. | Response |
2017-188 | All building permits dating back as many years as you have accessible. | Cost estimate provided. |
2017-189 | All plans and property history for 8380 SW 149 Drive and 6690 SW 152 Street | Documents available in Clerk's Office |
2017-190 | Draft or final version of the traffic study (including collected
traffic data) completed by the Village and Marlin Engineering in the vicinity of the FPL Site at SW 152nd Street and SW 67th Avenue. - Traffic studies completed along Old Cutler Road in the Village of Palmetto Bay in the last three (3) years. |
Response |
2017-191 | Registered lobbyists for the Village of Palmetto Bay | Response |
2017-192 | Copy of 8/22/17 Ed Silve memo to Council on 2017/18 Budget | Response |
2017-193 | Receipts for the two appraisals completed for the Shores' property | Response |
2017-194 | Emergency resolution that David Singer just mentioned (Reso. 2017-187) | Response |
2017-195 | Copies of all roofing permits ever issued for the residence located at: 7720 SW 172nd Street, Palmetto Bay, FL |
Response |
2017-196 | Copy of ordinance which states that the Village isn't responsible for maintenance of the storm drains located inside private Associations. | Response |
2017-197 | Any construction permits at 14421 South Dixie Highway, Miami, FL 33176 from January 2013 to March 16, 2013. Specifically, the address I am looking into is or was called Kings Bay Shopping Plaza/Center. |
Response |
2017-198 | Any and all information regarding the bike path located on Old Cutler Road, specifically in the area around SW 174TH Street, at the specific location of 17301 Old Cutler Road, Palmetto Bay. Timeframe is anything between 2014 and present; Maintenance and repairs of this area by any municipality or utility company (so also permits that may have been requested). |
Response |
2017-199 | Requesting blue prints for my home - 7821 S.w. 183rd terrace, 33157 | Documents available in Clerk's Office. |
2017-200 | I. Crosstabulations of data to any and all survey questions on the July 4th parks survey, conducted by
TouchPoll; 2. Questions and responses to separate online community survey offered to respondents of the July 4th parks
survey. |
Response-Part A Response-Part B |
2017-201 | Click on Public Record Request No. to view full scope of request. | Response |
2017-202 | Any records available for the building recertifications on the original building built 1947. i.e. 40 Yr; 50 Yr; 60 Yr and coming up will be a 70 Yr in 2017. The most recent; any environmental studies for the property in question; any open building permits or code vios or public body liens existing. RE 9790 Wayne Ave | Response |
2017-203 | 1. Most current conceptual plan, righ of way maps, design plan; 2. Preliminary engineering report which show the proposed roadway electronically formatted if available | Response- Part A Response- Part B |
2017-204 | Executed copy of the Interlocal Agreement between Miami-Dade County and the Village of Palmetto Bay | Response |
2017-205 | Copies of inspections, reports, photographs, relating to Florida Building Code and Municipal Code violations found on home at 8785 SW 177 Terrace, Palmetto Bay, Fl which home was "Red Tagged" by Village of Palmetto Bay | Documents available in Clerk's Office. |
2017-206 | Copy of records related to call-in request for stop signs. | Documents available in Clerk's Office. |
2017-207 | Copy of BLD2017-0043 and PLB2017-2355. Need new permit card for BLD2017-0043 | Response |
2017-208 | Copy of permit for master bathroom addition which was done in 2007 and 2009 for property address 8305 SW 171 Street, Palmetto Bay FL | Documents available in Clerk's Office. |
2017-209 | Roofing permit records newer than 1993 | Documents available in Clerk's Office. |
2017-210 | Copy of ordinances 2015-19, 2016-02, 2016-04, 2016-12, 2016-14 | Documents available in Clerk's Office. |
2017-211 | Copy of all permits and plans pulled by David Zisman | Documents available in Clerk's Office. |
2017-213 | Copies of building plans for Picture Perfect at Colonial Palms Plaza Space 107, Shopping Center at 136th and South Dixie. | Response |
2017-215 | Short term vacation rentals (whole homes non-owner occupied rented out for 30 days or less to transient guest) are legal in Palmetto Bay. Rules and regulations, minimum night stay requirement, occupancy limit, zoning restrictions and noise/garbage removal plans. | Response |
2017-216 | The PBBA would like the names, addresses, emails, phone numbers and contact persons for all businesses established in the town in 2017. | Response |
2017-217 | Copy of the Parks and Recreation Director Job Description including salary range. | Response |
2017-218 | E-mail all contracts the Village has for any debt collection services. | Response |
2017-219 | The names of all the drivers of those large trucks, the contract, if one exists, with Downright Engineering and a list of the trucks they had in the area. |
|
2017-220 | Copy of any original house plans and any plans submitted for additon or wok done on property: 8305 SW 171 Street Palmetto Bay, FL 33157 | |
2017-221 | Final paperwork on pool work and a copy of original permit # 2016-9185 for property address: 8461 SW 181 Street | |
2017-222 | All public records related to our townhome's plumbing: 6229 Paradise Point Dr. including original approved and submitted plumbing plans. | Response |
2017-223 | Details for expired permit BRF-2014-1403 Shingle rood to include: failed, inspection comments, contractor name and job value. | Response |
2017-224 | Response | |
2017-225 | Parking lot info for address: 17425 SW 97th Avenue | Response |
2017-226 | List of approved food truck vendors for Village of Palmetto Bay. | Response |
2017-227 | Copy of code enforcement complaints filed against my home property: 7841 SW 141 Street Palmetto Bay, FL 33158 | Response |
2017-228 | Copy of BLA-2017 0389 permit plans certified copies for property address: 7600 SW 160 Terr. Palmetto Bay, FL | Response |
2017-229 | Certified copies of permit BLD- 2016 9646 for property address: 7420 SW 140 Terrace Palmetto Bay, FL 33158 |
Response |
